Features
■ Sleeve locking mechanism is engaged by rotating sleeve after connection.It prevents accidental disconnection when,the coupling is dragged along the ground.
■ Sleeve mechanism is designed to help prevent dirt from entering the intermal mechanism and thus causing faulty operation when connecting or disconnecting. The sleeve covers the retaining ring and also in corporates a dust seal in the spring.
■ Steel construction, Zinc plated with yellow chromate finish. Hardened nipples and sleeves and solid barstock construction for maximum resistance to damage from hydraulic and mechanical shock.
■ This Anti-Blowout Nitrile/PTFE bonded seal is designed to prevent blow-out or damage during severe service conditions.
■ Durable ball-locking mechanism assures reliable connections, every time. A large number of locking balls distributes the work load evenly while providing alignment and swiveling action to reduce hose torque and prolong hose life. CAUTION: These products are not to be used as swivels. Rotation under pressure will result in excessive and premature wear.
■ FF series couplings employ flush valving when connecting or that only small amounts of fluid can be lost during disconnection or air inclusion during reconnection.
Applications
FF Series couplings are widely used in the public utility market where hydraulic oil spillage can constitute a serious safety hazard,particularly in overhead bucket hoists that are used for maintenance of high-voltage power transmission lines, These couplings are also used for quick change of hydraulic tools in construction, railway maintenance and mining industries, the ease of cleaning makes them ideal for use in these types of hostile environments.
Part No. | ISO DN | Body Size | Thread | L | L1 | L2 | D1 | D2 | CH1 | CH2 |
FF06 | 6.3 | 1/4" | 1/4" | 96 | 59 | 48 | 27 | 16.2 | 24 | 24 |
FF10 | 10 | 3/8" | 3/8" | 120 | 73 | 63 | 30 | 19.8 | 27 | 27 |
FF10 | 10 | 3/8" | 1/2" | 126 | 76 | 67 | 30 | 19.8 | 27 | 27 |
FF12 | 12.5 | 1/2" | 1/2" | 145 | 83 | 79 | 38 | 24.5 | 32 | 32 |
FF12 | 12.5 | 1/2" | 3/4" | 154 | 87 | 84 | 38 | 24.5 | 34 | 34 |
FF16 | 16 | 5/8" | 1/2" | 168 | 93 | 93 | 42 | 27 | 38 | 38 |
FF16 | 16 | 5/8" | 3/4" | 176 | 97 | 97 | 42 | 27 | 38 | 38 |
FF19 | 19 | 3/4" | 3/4" | 179 | 101 | 100 | 48 | 30 | 42 | 42 |
FF19 | 19 | 3/4" | 1" | 179 | 101 | 100 | 48 | 30 | 42 | 42 |
FF25 | 25 | 1" | 1" | 186 | 100 | 108 | 55 | 36 | 50 | 50 |
FF25 | 25 | 1" | 1-1/4" | 192 | 103 | 111 | 55 | 36 | 55 | 55 |
Standard Thread: BSPP(G) & NPT Female Thread, other thread available for custom order
Standard Material: Steel, Stainless Steel
Specification
Body Size(inch) | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 1" |
Rated Pressure (PSI) | 4500 | 4000 | 4000 | 3500 | 3500 | 3500 |
Flow (GPM) On 14.7 PSI | 3 | 11 | 18 | 21 | 28 | 50 |
Temperature Rang | -20°C to +80°C | |||||
Seal Standard | NBR(Nitrile) |
FPM(Viton®) seal is available and standard configuration for Stainless Steel QDs