■ Manual operation, Stainless steel springs, balls and retaining rings.
■ The smooth, open bore with no valving in either half offers minimal pressure drop and allows easy cleaning in applications where the same lines are used for more than one media.
■ ST couplers and nipples are machined from solid barstock, providing a quality coupling that is durable. ST couplers are available in brass and 304 stainless steel as standard product materials.
■ ST nipples are available in 304 stainless steel, brass and zinc-plated steel. The ball locking grooves of the steel ST nipples are case hardened for resistance to brinelling where high cycle rates and pressure surges are encountered.
Applications
The ST Series are designed non-valved couplings for use where maximum flow/minimum pressure drop is required owe to their smooth, open bore. So it is ideal for use on high-pressure water wash and steam washers, carpet cleaners and mold coolant lines and also many other non-valved applications such as flood processing, on fluid and dye transfer lines.
Part No. | Body Size | Thread | L1 | L2 | L3 | D1 | D2 | CH1 | CH2 |
ST02 | 1/8" | 1/8" | 27 | 24.5 | 10.4 | 17.5 | 7.9 | 14 | 14 |
ST04 | 1/4" | 1/4" | 39 | 37 | 19 | 24 | 11.7 | 20 | 17 |
ST06 | 3/8" | 3/8" | 41.5 | 41.3 | 22.2 | 29 | 14.8 | 25 | 22 |
ST08 | 1/2" | 1/2" | 50 | 48.5 | 23.5 | 33 | 18 | 27 | 27 |
ST12 | 3/4" | 3/4" | 54.5 | 54.5 | 27.2 | 42 | 25 | 36 | 35 |
ST16 | 1" | 1" | 61.5 | 59.5 | 30 | 51 | 33.3 | 44 | 41 |
ST20 | 1-1/4" | 1-1/4" | 62 | 60.5 | 32 | 64 | 41.7 | 50 | 50 |
ST24 | 1-1/2" | 1-1/2" | 73 | 71 | 42 | 76 | 52.9 | 64 | 60 |
ST32 | 2" | 2" | 78.5 | 77 | 46 | 95 | 61.6 | 76 | 70 |
The nipples are taper for 1-1/2", 2" body sizes Standard Thread Standard Materia |
Specification
Body Size (inch) | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
Rated Pressure(PSI) | |||||||||
Brass | 2800 | 3800 | 3000 | 2400 | 2000 | 1800 | 1800 | 1800 | 1800 |
Brass Coupler/Steel Nipple | 4000 | 5500 | 4500 | 3500 | 3100 | 2500 | 2500 | 2500 | 2500 |
Stainless Steel | 5000 | 7500 | 7500 | 3500 | 3000 | 2000 | 2000 | 2000 | 2000 |
Flow(GPM) On 15 PSI | 3 | 6 | 14 | 24 | 58 | 100 | 150 | 250 | 350 |
Temperature Range | -20°Cto+80°C | ||||||||
Seal Standard | NBR(Nitrile) |
FPM(Viton®) seal is available, Please indicate if you need