Features
■ 1/2" body size meets dimensional requirements of ISO 5675 Standard.
■ Double shut-off design available with either a rugged ball valve or leak-free, high flow poppet valve.
■ Reliable and durable ball locking mechanism provides smooth operation time after time. Critical parts are induction hardened for durability.
■ One-way sleeve design allows implement break-away when the coupling is clamped or bulkhead mounted.
Applications
PC Series brings to the industry a proven design for use on construction equipment, forestry equipment, agricultural machinery, oil tools, steel mail machinery, and other demanding hydraulic applications.
Part No. | ISO DN | Body Size | Thread | L | L1 | L2 | D1 | D2 | CH1 | CH2 |
PC06 | 6.3 | 1/4" | 1/4" | 65 | 50 | 33 | 27 | 14.2 | 22 | 19 |
PC10 | 10 | 3/8" | 3/8" | 75 | 59 | 38 | 33 | 19 | 24 | 22 |
PC12 | 12.5 | 1/2" | 1/2" | 91 | 68 | 46 | 39 | 20.5 | 27 | 27 |
PC20 | 20 | 3/4" | 3/4" | 106 | 82 | 60 | 47 | 26.8 | 35 | 35 |
PCF20 | 20 | 3/4" | 3/4" | 108 | 83 | 54 | 48 | 27.9 | 34 | 34 |
PC25 | 25 | 1" | 1" | 120 | 95 | 64 | 55 | 31.3 | 41 | 41 |
PC20 interchaneg with 3/4" body size of Parker 4000 series.
PCF20 interchange with 3/4" body size of Faster NV-NS series.
Standard Thread: BSPP, NPT, ORB Female Thread, other thread available for custom order
Standard Material: Steel
Ball Valve & Poppet Valve (P suffix) Available
Specification
Body Size(inch) | 1/4" | 3/8" | 1/2" | 3/4" | 1" |
Rated Pressure (PSI) | 5000 | 4000 | 4000 | 3500 | 3000 |
Rated Flow(GPM) | 3 | 6 | 12 | 28 | 50 |
Temperature Rang | -20°C to +80°C | ||||
Seal Standard | NBR(Nitrile) |
FPM(Viton®) seal is available, Please indicate if you need